WAF Claim-Check Pattern
July 15, 2025•285 words•2 min read•
azure
design patterns
reliability
performance efficiency
security
cost optimization
Category | Description | WAF Description |
---|---|---|
What | A design pattern that offloads large or sensitive data payloads to external storage and transmits only a reference or token (claim check) through the message pipeline. | Improves performance and scalability by reducing message size, enabling systems to comply with payload limits, and avoiding unnecessary duplication in message traffic. |
Used with | Messaging systems (e.g., queues, topics) that impose strict size limits or where handling large data inline is inefficient. | Supports performance efficiency by optimizing bandwidth and operational excellence by separating processing concerns between message flow and data storage. |
When | When large objects or sensitive data need to be exchanged but shouldn't travel through messaging infrastructure directly due to limitations or concerns. | Enhances reliability and security by preventing message bloating and enabling independent handling of large or secure content through dedicated storage and access controls. |
Not Suitable For | Simple or lightweight messages where the added complexity of managing external storage and data references outweighs the benefits. | Adds operational complexity and potential latency due to external storage interaction; can hinder performance or maintainability if overused in basic scenarios. |
Related To | Messaging patterns (like Queue-Based Load Leveling), External Configuration Store, Data Bus, Secure Message Patterns. | Asynchronous Request-Reply Pattern, Competing Consumers Pattern, Sequential Convoy Pattern |
A basic implementation of the Claim-Check Pattern can be found here.
The full WAF description of the pattern can be found here.